更新時(shí)間:2024-09-08
*DIATEST T3.0SSBDAT/0350.06222DAPE-0350.06222.00 GROSCHOPPModel:AC8060NV P/N0913-4030\AC\103WATTS\230VOLTS S/N943381\ISF2E74627UNIMECTP407ROOTS1024 RAS-J-V-Y-PL-71 LR99-2229AEG SCR
*DIATEST T3.0
*DIATEST T3.0
SIEMENS | 6ES7 351-1AH01-0AE0A | 6ES7 351-1AH02-0AE0 | |
KAESER | ELO-DRAIN 10 | Verschlei&slig;teilsat Ecodrain 12,8.2449.0 | |
STAUBLI | RBE06,Nominal width 1:10 MM,Connection 1:hose liner | ||
STAUBLI | AIR DIFFUSER RCS,Nominal width1:G1/2" | ||
PARKER | D1VW101HNJDJ5 | ||
PARKER | 45039595-08 | ||
PARKER | 45039595-14 | ||
PARKER | 45039595-20 | ||
PARKER | DR-AR01-5S0-D1 | ||
NORGREN | 3/2-Ways,currentless closed,1/4",24 VDC,Aluminium,NBR | ||
NORGREN | 0.3-10bar G1/2"(R74G-4GK-RMN) | ||
NORGREN | 0.4-9bar 3/8" V(R73G-3GK-FMN) | R73G-3GK-RMN,Druckregler 0,3-10 G3/8 | |
Buschjos | 8228600.0000(D-32545) | 8228600.0000.00000 | |
kuebler | 8.5863.0000.G200.S029.K005 | ||
kuebler | 8.5863.3020.G223.S030.K005 | ||
LKM218L04P6B-36-22KW, NO??38020092 | |||
INA | Guide carriage/ KWSE 35G3 V1, APLSE, BPLSE/ | ||
INA | guide rail/ TKSD 35 20/80/20, L=840/ | ||
WIRTHS&WERRES | Lifting Spindle/ SHG-25-B-FU-500-KGT | ||
WIRTHS&WERRES | Mitre gear/ KRG-90-T | ||
ITP | Stylus | STH0001506067 | |
heidenhain | 329988-2L | ||
Rexroth | MR:1517222378 | ||
DSL | HGL-C-230/11 5-5 8-5P | ||
H+L | WE05-4R100024 | WE05-4R10024/0H | |
alfalaval | 57015082 | ||
alfalaval | 552241-01 | ||
Leine & Linde | 549847-01 | ||
IEHL | MS220F | ||
API Capacitors | C3154M1-202 | ||
IVO | GXMMS.E08 453039 | GXMMW.E08 | |
Boll & Kirch | Filter element for 2.04.5 DN40 | ||
BENTLY | 22811-00-10-10-00 | ||
STAFSJO | MV DN80 | ||
EagleBurgmann | 11-SP24-SH-D2 | ||
balluff | BDG 9250-3-05-043-2500-52//5 Nr.000000236 | ||
balluff | BDG 9250-3-05-043-2500-52//5 Nr.000000236 | ||
balluff | BDG 9250-3-05-043-2500-52//5 Nr.000000236 | ||
ICOTEK | 41205 | ||
ICOTEK | 51251 | ||
ICOTEK | 42168 | ||
COAX | VFK50 DN50 NC | ||
Euchner | KCB1E1E1E1E0000W | ||
SIME-STROMAG | Brake pad for SHD5W | 945−50280,BREMSBELAGPAAR TYP H5 EF3−1 OHNE VERSCHLEI&slig;DRAHT,558.58一對(duì),請(qǐng)注意,廠家的制動(dòng)摩擦片一直以2個(gè)按套出售。所以廠家提供了20對(duì)的報(bào)價(jià)。如果只需要20個(gè),那么請(qǐng)訂10對(duì)。 | |
AB | 1756-IF6I | ||
EPLAX GmbH | 19.110-230V|+5V|+-15V | TRIVOLT PK75 PF,116-410018B | |
rotork | 1W8R??RATIO:360:1 | ||
rotork | IQ12/IW4 | ||
VAT | EB-11-009201??P/N??246766 | 246766 | |
STAUBLI GROUP | MGK3VS10-14+MGK3R21 | ||
STOBER | 1947250 PH521F0100KX501VF0030MF | Ersat für S/N 1947250,Planetengetriebe mit Motoradapter PH521F0100KX501VF0030MF,Artikelschlüssel PH521KX501MF | |
HAWE | LP125-20 | ||
WEG GERMANY GMBH | 1006211043 | 11398538 | |
Sprecher + Schuh | CET3-02-E??220VAC | ||
ASM | WS10SG-1250-420A-L10-SB0-D8 | ||
SPECK-PUMPEN | T-602/150.0022 Art Nr.3252872 | ||
AIR TORQUE | DR00060U AN | ||
IMS | TP 40-180/2 B 0059-152-31 JOB.NO:C0202002 | ||
siemens | 6SY7000-0AA61 | ||
siemens | 1LE0002-2DA2 | ||
siemens | K88-LA132MP4-L80N-IN | K88-LA160MB4E-L150/80N-IN,具體見offer | |
baumer | GXMMW.B203PA2+136.315 | ||
Arobotech | GC32554A | ||
rexroth | CY210G200/90-05011/O1XHCUM11A 15409 | ||
FANUC | aiSV 40/40HV A06B | ||
FANUC | A06B-0114-B855#0048 | ||
FANUC | A06B-0117-B855#0049 | ||
HEIDENHAIN | SN 285679-58 | ||
danfoss | 022F0640 | ||
Delta Tau Data System | COS14 | ||
Delta Tau Data System | MCSS16-3232-001 | ||
EMB | BF80/Q 10-22.25.28.313 ,with sea gasket of oil resistance | ||
ILC | CME00.870.9.NA | ||
rexroth | R412007815 | ||
rexroth | A A4VSO 355 EO2 /30R-PPB25N00 R902407830 | ||
hydac | 0330D025W/HC | ||
hydac | 0030D010BH4HC | ||
hydac | 0660D005BN4HC | ||
hydac | 0660D010BN4HC | ||
hydac | 0330R005BN4HC | ||
hydac | 0330D005BN4HC | ||
hydac | 0660R010BN4HC | ||
hydac | 0030D010BN4HC | ||
hydac | 0160DN006BN4HC/-V | ||
hydac | 0160D 005 BN4HC | ||
hydac | 0400DN 006 BH4HC | ||
rexroth | CYH1MP5/40/22-100 25MPa 0601244 | ||
Ingersoll Rand | GEA40-35-00 | ||
ALLEN BRADLEY | 802T-AP + 802T-W1A + line 2 meters long | 1224058,RW ENDSCHALTER KOMPL. 802T-AP+ROCKWELL 802T-W1AN,見報(bào)價(jià)單 | |
ALLEN BRADLEY | 802T-BP + 2 m length | 9420691,ROCKWELL 802T-BP | |
FANUC | A06B-6152-H075#H5 | ||
RMG | RMG 320 23866 | ||
Berger Lahr | BDM7544S0012/RECM375/4/DC048 | ||
EGE | IGMU 30404 ID??S30404 | ||
SCHROEDAHL Valve | 36001694,Throttle DN150 - OR-3stages PN250,consisting of:Pos.15.1/15.2/15./78.2,drawing: 4K 167N 00 | ||
LEM | LS 0.5/220-S/24 | ||
schmersal | AM161SK-12/03RKA-024+AM161-B6 | 兩項(xiàng)廠家分開報(bào)價(jià)的 | |
schmersal | A16-02VRK-M16+A15/A15/16-B1 | 兩項(xiàng)廠家分開報(bào)價(jià)的 | |
schmersal | AM161SK-12/03RKA-024+AM161-B6 | 兩項(xiàng)廠家分開報(bào)價(jià)的 | |
schmersal | BNS33-12-2187+BPS33 | 兩項(xiàng)廠家分開報(bào)價(jià)的 | |
schmersal | A161SK-12/03RKA-024+AM161-B6 | 兩項(xiàng)廠家分開報(bào)價(jià)的 | |
schmersal | A16-03VR-M16+A15/16-B1 | 兩項(xiàng)廠家分開報(bào)價(jià)的 | |
schmersal | A161SK-12/03RKA-024+AM161-B6 | 兩項(xiàng)廠家分開報(bào)價(jià)的 | |
schmersal | A16-03VR-M16+A15/16-B1 | 兩項(xiàng)廠家分開報(bào)價(jià)的 | |
honeywell | DR4T-1100-44-011-0-00000-0 | ||
dold | 37288 | ||
dold | 55571 | ||
Hengstler | 721126 | 0 721 206 | |
BIJUR | Part No.25057-1 SER.JW 1.0L | ||
Charles Austen Pump Ltd | X37-228-CAPEXL2 | ||
EDUR-Pumpenfabrik Eduard Redlien GmbH & Co. KG | EB5U/365024 | ||
cofi | TRS820P/39 8000V | ||
socafluid | OLL DIN51S24-1SOVG32 Pemax 16 loar-230psi Tmax 50??-120?H Polycarbonat Instruction | ||
Spieth | DSM 14.2 | ||
Spieth | DSK 22.35 | ||
Spieth | MSR 50.1,5 | ||
Spieth | DSK 14.26 | ||
Spieth | DSL 22.35 | ||
JAHNS | JXT-022C-VR160-N s/n:09019101 | MTO-2-8-AVR160 | |
vogel | MPV01 I=10 d*l1=10*28 e1=100 a1=90 b1=80 s2=4*?6 | 999991 Getriebe-Typ MPV Getriebe-Grö&slig;e 01 | |
BETA LASER MIKE | 28VDC MODLE:NO.8000-303 | ||
ASM | CLMCI-AJ2C8P012500 ICE61508 | ||
Demag Cranes | BA80A12/2;B020/DFV50TD0.08/0.45kW+ | ||
HBE | 225668 1 1 R900008368 A11-235976.1.2 | PTHK-90-G2"-V=3x400 | |
INPOTRON | psu-4341-03c | ||
OTT-JAKOB | SF2500 | ||
SPAL | VA01-BP90/VLL-7PS | VA89-BBL305-94A 24V | |
STS | ATM ECO/N.2.55.15.05.1.4 + 20mPUR cable | ||
keyence | SL-C24H-T | ||
BAR | PKO-1/0-I-025-C056 | ||
Jumo | 404382/0-457-405-511-20-113-601-06-1-1 | 404382/0-457-405-511-20-113-601-1-2/000 | |
HepcoMotion | R44612R360Q the tooth | ||
hepcomotion | RLJ34C | ||
hepcomotion | RLJ34DE | ||
hepcomotion | LB44F | ||
hepcomotion | P10W7T48BK | ||
ROTORK | IQT2000-6010-000 2000N/M | ||
Sensorex | SX42700 690641220 | ||
Rossi | MRIV 100 UO2A FO112 M6 230/400V | ||
WILLBRANDT | 139 005 | ||
KEWILL | FP53-020FDA028B | ||
AGATHON | 78021390 | ||
PAULSTRA | 514200 | ||
PAULSTRA | 541300 | ||
heidenhain | 375640-02 | ||
heidenhain | 316535-01 | ||
heidenhain | 202173??03 | ||
heidenhain | 286504-01 | ||
heidenhain | 316537-01 | ||
heidenhain | 385502-09 | ||
ELKAPS | KTS 1141 1VXL | ||
Kraus & Naimer | AD11 S6832-G48906/001 SKS | AD11 D-6832 *01 EL1 | |
HPI | M3CBN3026HL20C04N 1098809723 C6078780 | ||
GSR | GSR-K0591490 | .148(K0591490) | |
GSR | GRAIV0W-21AKV25 | ||
KSB | HGC 3/14 S.O.No.:5111017897 | ||
voss | KDS 100-1-1-2 | ||
FLEXA | AD10.0 PA 6S | ||
FLEXA | AD13.0 PA 6S | ||
FLEXA | AD15.8 PA 6S | ||
FLEXA | AD18.5 PA 6S | ||
FLEXA | AD21.2 PA 6S | ||
FLEXA | AD28.5 PA 6S | ||
FLEXA | AD34.5 PA 6S | ||
FLEXA | AD42.5 PA 6S | ||
FLEXA | AD54.5 PA 6S | ||
FLEXA | AD13.0 0232.201.010 PA6S | ||
FLEXA | AD15.8 0232.201.012 PA6S | ||
FLEXA | AD28.5 0232.201.023 PA6S | ||
FLEXA | PG7 5020.062.001/AD13.0 | ||
FLEXA | PG9 | ||
FLEXA | PG11 | ||
FLEXA | PG13.5 | ||
FLEXA | PG16 | ||
FLEXA | PG21 | ||
FLEXA | PG29 | ||
FLEXA | PG36 | ||
FLEXA | PG48 | ||
FLEXA | M12??1.5 5020.037.012/AD13.0 | ||
FLEXA | M16??1.5 5020.037.016/AD15.8 | ||
FLEXA | M20??1.5 5020.065.007/AD15.8 | ||
FLEXA | M25??1.5 5020.037.025/AD28.5 | ||
FLEXA | M32??1.5 5020.065.011/AD28.5 | ||
FLEXA | AD10.0 | ||
FLEXA | AD13.0 | ||
FLEXA | AD15.8 | ||
FLEXA | AD18.5 | ||
FLEXA | AD21.2 | ||
FLEXA | AD28.5 | ||
FLEXA | AD34.5 | ||
FLEXA | AD42.5 | ||
FLEXA | AD54.5 | ||
FLEXA | 5030.025.009/AD13.0 | ||
FLEXA | 5030.025.011/AD15.8 | ||
FLEXA | 5030.025.021/AD28.5 | ||
FLEXA | PG9 | ||
FLEXA | 0309.000.012 | ||
FLEXA | 0309.000.016 | ||
FLEXA | 0309.000.020 | ||
FLEXA | 0309.000.025 | ||
FLEXA | 0309.000.032 | ||
FLEXA | 0309.000.040 | ||
FLEXA | 0310.000.009 | ||
FLEXA | 0310.000.013 | ||
FLEXA | 0310.000.007 | ||
FLEXA | 0321.001.020 | ||
FLEXA | 0321.001.025 | ||
FLEXA | 0321.001.032 | ||
FLEXA | 0321.001.040 | ||
FLEXA | 0321.001.212 | ||
FLEXA | 0321.001.216 | ||
FLEXA | 0321.001.220 | ||
FLEXA | 0321.001.225 | ||
FLEXA | 0233.201.010 | ||
FLEXA | 0233.201.012 | ||
FLEXA | 0233.201.014 | ||
FLEXA | 0233.201.016 | ||
FLEXA | 0233.201.023 | ||
FLEXA | 0233.201.029 | ||
FLEXA | 0233.201.036 | ||
FLEXA | 5020.055.012 | ||
FLEXA | 5020.055.016 | ||
FLEXA | 5020.055.019 | ||
FLEXA | 5020.055.020 | ||
FLEXA | 5020.055.025 | ||
FLEXA | 5020.055.032 | ||
FLEXA | 5020.055.040 | ||
FLEXA | 5020.049.009 | ||
FLEXA | 5020.049.013 | ||
BECKHOFF | AM227M-0021 | ||
BECKHOFF | AM237M-0021 | ||
BECKHOFF | AM247M-0021 | ||
BECKHOFF | AM247M-AG2200 | ||
BECKHOFF | EP1008-001 | ||
ACE | SCS-64-100-NM-D DAMPING DATA:M=4000KG V=1M/S P=20KW N=1 | 產(chǎn)品報(bào)價(jià)型號(hào)與項(xiàng)數(shù)跟我們?cè)儍r(jià)的不* 請(qǐng)參考OFFER | |
ACE | P-REDVDN 42/18L | ||
ACE | STROKE=100MM MC64100M-3 | ||
ROTOFLUX | S20-1301-01R | ||
ROTOFLUX | S20-1301-02L | S20-301-02L | |
VEM | 065307001 KPER63K4/B5 | IM B3 - Fu&slig;ausführung :79.6,IM B5 FF 115 (A 140) - Flanschausführung:90.30 | |
MARECHAL | DS6-3168013/380V/90A ;316A013130 | DS6K;3168013 | |
MARECHAL | DS1-3110815/220V/30A;311A013130 | DS1;3118015 | |
Bedia | 420311 | ||
Bedia | 420303 | ||
Bedia | 420304 | ||
Bedia | 420187 | ||
Bedia | 420309 | ||
Bedia | 420315 | ||
Bedia | 420159 | ||
Bedia | 420308 | ||
mulco | Al 28 AT5/30-2 | ||
mulco | 16 AT5/420 | ||
FMS Force Measuring Systems AG | RMG123A.581613 H14 300N | ||
BMD Foundry Technology GmbH | GA 163 927.00 | ||
BMD Foundry Technology GmbH | 127 269.00??GA 164 675.00 | 127269-060267 | |
BMD Foundry Technology GmbH | 152301-060267 | ||
BMD Foundry Technology GmbH | 205079 | ||
BMD Foundry Technology GmbH | 14730092 | ||
SHRINKTEK | SK 2.4(3/32)" | ||
SHRINKTEK | SK 3.2(1/8)" | ||
SHRINKTEK | SK 4.8(3/16)" | ||
SHRINKTEK | SK 6.4(1/4)" | ||
Mobrey | 7829FEANAJRBBA;VISCOSITY ABSORBER??294013??P/N | ||
MP FILTRI | CU200A25N 172328 | ||
MP FILTRI | MF1002M25NB 192494 | MF-100-2-M25-N-B-P01 | |
siemens | 6SL3000-2BE32-1AA0 | ||
Donaldson Filtration Deutschland Gmbh | P171869 | ||
Donaldson | FSITB100M90S100 395100004 | ||
TV-5S 18mm s=300mm | TV-5S;1600102 | ||
Arplas | AL-S.UT65.25.100.B.12.00906 | ||
Arplas | AL-S.RHD.65.25.25.W.B.12.0905 | ||
Arplas | AL-S.HD.65.25.B | ||
Arplas | 9103A | ||
Arplas | 14-0-25??0-40-400-TM-M8P | ||
Arplas | 2.0028 | ||
Arplas | 8.0196 | ||
Arplas | 95.0083 | ||
Arplas | 8.01457 | ||
Arplas | 3521 | ||
Arplas | 1965 | ||
Arplas | HSR25 | ||
Arplas | AL-S.DS.02.00681 | ||
Arplas | AL-S.DS.11.00111 | ||
Arplas | S.02.30.050.06 | ||
Arplas | DNC-50-25-PPV-A | ||
Arplas | BV11268 | ||
Arplas | AL-S.QCS.QA.02 5073A221 | ||
Arplas | AL-S.QCS.SC.02 AL-S.SC.02 | ||
Arplas | AL-S.T.1634905 M12 125 L60 S4 | ||
Arplas | AL-S.FS.250.500 T500mA L250V | ||
Arplas | AL-S.QK.S4121580 QK.0214.W | ||
Arplas | 1201000103 | ||
Arplas | TSM 30C0K1200 | ||
ETHAFILTER | 105SMAA ??ETHAFILTER S.R.L SOVIO??VI?? ITALY 0039-0444.376.402?? | ||
ETHAFILTER | 1012CAT ??ETHAFILTER S.R.L SOVIO??VI?? ITALY 0039-0444.376.402?? | ||
CEWE | Elite 448 3P, 4W, Class of accuracy 0.5 | ||
GRIMME | 65.00129 | ||
GRIMME | 65.0013 | ||
GRIMME | 200.28557 | ||
GRIMME | 6.00323 | ||
GRIMME | 6.00324 | ||
GRIMME | 4.00008 | ||
GRIMME | B89.04026 | ||
GRIMME | 613.00016 | ||
GRIMME | 100.27345 | ||
GRIMME | B96.00134 | ||
GRIMME | 76.0081 | ||
GRIMME | 76.00811 | ||
GRIMME | 200.11197 | ||
GRIMME | 200.11397 | ||
GRIMME | 1.00246 | ||
GRIMME | 1.00247 | ||
GRIMME | 1.00248 | ||
GRIMME | 1.00249 | ||
GRIMME | 1.0025 | ||
pa | D81VW20B4NJP | D81VW20B4NJW75 | |
PARKER | GE 15LREDCF | ||
PARKER | VGDS-TM-80??240 -24V | ||
PARKER | RS 25R35S4SN1JW | ||
PARKER | EW12LCF | ||
PARKER | E W15LCF | ||
PARKER | SV12LCF | ||
PARKER | WSV15LCF | ||
PARKER | GE22LREDCF | ||
PARKER | GE12LREDCF | ||
R. STAHL Schaltgeraete GmbH | 8013/22-02-93 white 24V | 8013/311-al | |
bucher | RVSAE3/6DS-112-01 | RVSAE3/6DS-112-02 | |
ABB | 1CH100294-020??Galvanied?? | ||
Dynex | 2*900A,1200 DFM900FXS12-A000 | ||
P+F | OBS4OOO-18GM60-ES DC0...30V | ||
P+F | LA31/LK/31/115 DC24V | ||
P+F | NBB8-18GM50-E2 DC24V | ||
P+F | .NBN15-30GM50-E2 DC24V | ||
Erb&Wenl | EYEVIS EY-OSY-23-132-150 | ||
KROHNE | DW181/A/C/C053/S/A/1/0/1 35554/1/1 | ||
WAM | CP.101 Press:2-8bar Temp:-20??-80??C | CP101 | |
universal hydraulik | EKM-1048-6-O-CN-02 G 1 1/2" 8039302180 | ||
ASSAG | TYP M40B-1300/55??NR.07/23061-49 | ||
Munters | ACE66T 50h 400v 0.11A | ||
FCI | ST50-B2F41E000 | Modell ST50-B-F-4-1-E-0-0-0 | |
siemens | 6SE7031-0EE60 | ||
siemens | CBP2 | ||
siemens | EB1 | ||
NORD | 3/675018-011 80/1-P25.4 | ||
Delta | COS14 | ||
Delta | MCSS16-3232-001 | ||
Marchel | GF40200,DN200 | ||
JOST GmbH + Co. KG | JT14/400 E000-50K10 | ||
ABB | 624EGW21020G1171 | ||
VIATRAN | 5903BPS SN??335900 ,0-15000PSIS Pmax:22500PSIS output??4-20mA 8-30VDC | ||
FAULHABER | P/N 3557.N0148 | ||
Spohn+Burkhardt | FST9P1 | ||
SIEMENS | 7MA3100-8EF | ||
SIEMENS | 7MA3100-8EF | ||
KTR | ROTEX24,D=55,8cams.Spider Shore A YELLOW | ROTEX 24 ahnkran 92 Sh-A =T-PUR®= orange | |
SIGICOM | VIX 7010 20mm/s | ||
kiss | PS1 041 309, 1 250V AC | ||
heidenhain | 556732-01 | ||
SCHMERSAL | Ex12 DL SCHMERSAL\IP65 | ||
DSL Air Technology GmbH & Co. KG | HGL-C-230/11 5-5 8-5P | ||
baumer | 10123344 | ||
ASM | CLMCI-AJ2C8P012500 ICE61508 | ||
PLUS | SL20,AC220-240V/,DC24V/20A | SL20.100 | |
AMETEK | P/N:280465001 | ||
AMETEK | P/N:880019902 | ||
baumer | 10123344 | 11052887 | |
E+H | 80F08-AD2SAAAAABBA | ||
AMETEK | P/N:280465001 | ||
AMETEK | P/N:880019902 | ||
AEG | AM132SA4Q4 50H 5.5KW 20/11.7A) NO.46914146H | ||
pferd | WRC0820/63P | ||
omron | E3F3-R61 | ||
WITTENSTEIN alpha GmbH | LP 070-MO1-3-111-000 1402248 | ||
WITTENSTEIN alpha GmbH | 1537409 | ||
Pflitsch | MS-VERSCHRAUBUNG M25X1,5 22553d8 8,0-5,0 GRAU | ||
Pflitsch | MS-VERSCHRAUBUNG M32X1,5 23254d13 13,0-9,0 ROT | ||
Pflitsch | MS-VERSCHRAUBUNG M25X1,5 22553d8 8,0-5,0 GRAU | ||
Pflitsch | MS-VERSCHRAUBUNG M32X1,5 23254d13 13,0-9,0 ROT | ||
DRAGO | DN28K-12 NO:000184215 | DN28K-12 | |
hawk | AWR | ||
Tekon-prueftechnik Gmbh | TK-MK-08-2-4 Nr.103MM-0558 W11 Hirschmannstecker | ||
Wenglor | OY2P303A0135 | ||
MULTI-CONTACT | MGK2VS10-14+MGK2R21 | ||
MULTI-CONTACT | ME2-15+PE-SP2/0,5-1,5 AU | ||
MULTI-CONTAC | MGK2VB10-14+MGK2-R21 | ||
Goetting | HG 71450-A | HG 71450 A :343.20歐,還有HG 71450 YA 未報(bào)價(jià) | |
BAUMER | FUF 050B2004 | ||
DOPAG | P30;15916;555,10,60,01 | P30 2H/Typ C-505-04-77 | |
TKD | PAARTRONIC-CY LIYCY (TP) 4*2*0.25 | ||
contrinex | CP/32/A/61/75 | ||
balluff | BES M12MF-USC30B-S04G | ||
balluff | BBC M425-0000-1A-003-VX8434-050 | ||
bosch | 820231002 | ||
BENNING | BENNING DUSPOL 1000 IP64 | 50261 | |
HydroWer-Hydraulik | SV-E6-G24 | ||
HydroWer-Hydraulik | SV-E8-G24 | ||
SALER | M220-61191-219M1 | ||
Dopag | Type C-505-04-77 P30 | Behälterpumpe P30 2H / Typ C-505-04-77 | |
KLAUKE | 650/6 | ||
650/8 | |||
650/5 | |||
630/5 | |||
1653/5 | |||
1653/8 | |||
Phoenix Contact | 2966728;PLC - PLC-OSC- 24DC/48DC/100;PLC interface, consisting of base terminal block PLC-BSC with screw connection and p luggable miniature optocoupler, for mounti ng on mounting rail NS 35/7.5, input: 24 V DC, output: 3-48 V DC/ 100 mA | ||
Phoenix Contact | 2965143;UM - UM 45-2FLK 14/S7;VARIOFACE interface module for Siemens SIM ATIC? S7-300, for max. 16 channels with SI MATIC?-specific labe (1 - 20), with sc rew connection, module width: 98 mm | ||
Phoenix Contact | 2814016;MCR - MCR-1CLP-I-I-00;MCR passive isolator, for the electrical i solation of current signals without auxili ary power, 1-channel, input signal: 0(4).. .20 mA, output signal: 0(4)...20 mA | ||
Phoenix Contact | 2296980;FLK - FLK 14/E-DR/ 100/KONFEK/;Assembled shielded round cable, with two 1 4-pos. female connectors (1:1 connection), for connecting 8 channels, length: 1 m | ||
Phoenix Contact | 2296977;FLK - FLK 14/E-DR/ 50/KONFEK/;Assembled shielded round cable, with two 1 4-pos. female connectors (1:1 connection), for connecting 8 channels, length: 0.5 m | ||
Phoenix Contact | 2938963;QUINT-DIODE/40 - QUINT-DIODE/40;Redundancy module QUINT-DIODE/40 | ||
Phoenix Contact | 3044199;UT - UT 16;Universal terminal block with screw connec tion, cross section: 1.5 - 16 mm2, AWG: 17 - 4, width: 12.0 mm, color: Gray | ||
Phoenix Contact | 2966171;PLC - PLC-RSC- 24DC/21;PLC relay, consisting of base terminal blo ck PLC-BSC.../21 with screw connection and pluggable miniature relay with power cont act, for assembly on mounting rail NS 35/7 .5, 1 PDT, input voltage 24 V DC | ||
Phoenix Contact | 2295554;PLC - PLC-V8/FLK14/OUT;V8-OUTPUT adapter for eight 6.2 mm PLC int erfaces (1 PDT, etc./see "Supplementary Pr oducts"). 14-pos. flat-ribbon cable connec tion for the PLC system cab, control l ogic: Plus switching | ||
Phoenix Contact | 2296281;FLKM - FLKM 50/4-FLK14/PA-S300;Front adapter, 4 x 8 channels can be conne cted for SIMATIC S7-300, 14-pos. | ||
Phoenix Contact | 2866750;QUINT - QUINT-PS/1AC/24DC/5;DIN rail power supply unit 24 V DC/5 A, pr imary-switched mode, 1-phase. The SFB tech nology (Selective Fusebreaking Technology) can be also used to trigger standard powe r circuit-breakers quickly and reliably. | ||
Phoenix Contact | 2866763;QUINT - QUINT-PS/1AC/24DC/10;DIN rail power supply unit 24 V DC/10 A, p rimary-switched mode, 1-phase. The SFB tec hnology (Selective Fusebreaking Technology ) can be also used to trigger standard pow er circuit-breakers quickly and reliably. | ||
Phoenix Contact | 3209549;PIT 2,5 TWIN - PT 2,5-TWIN | ||
Phoenix Contact | 3209565;PIT 2,5-TWIN-PE - PT 2,5-TWIN-PE | ||
Phoenix Contact | 3211861;PIT 4 HESI (5X20) - PT 4-HESI (5X20) | ||
Phoenix Contact | 3211771;PIT 4 TWIN - PT 4-TWIN | ||
Phoenix Contact | 2320092;QUINT-PS/24DC/24DC/10 | ||
Phoenix Contact | 2320034;QUINT-PS/24DC/24DC/ 5 | ||
Phoenix Contact | 2964898;SD - SD-D/SC/LA;Rail-mountable socket, with screw connecti on, with light indicator, housing color gr een, national version: D | ||
Phoenix Contact | 3022276;CLIPFIX - CLIPFIX 35-5;Snap-On End Bracket, For Ns 35/7.5 Or Ns 3 5/15 Din Rail, Can Be Fitted With ack Str Ip b 5 And bf 5, Terminal Strip Marker K Lm 2 And Klm, Parking Facility For Fbs...5 , Fbs...6, Kss 5, Kss 6, Width: 5,15 Mm, C Olor: Gra | ||
Phoenix Contact | 3030420;D-ST - D-ST 4;Cover, Width: 2.2 Mm, Color: Gray | ||
Phoenix Contact | 2866284;MINI-PS-12-24DC/24DC/1 - MINI-PS-12-24DC/24DC/1;Dc-Dc Converter, Primary Switched Mode, Sl Imline Design, Input: 12 -24 V Dc, Output: 24 V Dc / 1 A | ||
Phoenix Contact | 2130428;UHV - UHV -E;End Piece, To Be Fitted At Both Sides Of T He Terminal Strip, Width: 7,2 Mm, Color: G Ray | ||
Phoenix Contact | 2130017;UHV - UHV 50-AS/AS;Universal Terminal Block With Bolt Connect Ion, Cross Section: 25 - 50 Mm2, Awg: 6 - 1/0, Width: 32 Mm, Color: Gray | ||
Phoenix Contact | 3046032;UT - UT 4-HESI (5X20);Fuse Terminal Block For Cartridge Fuse Ins Ert, Cross Section: 0.14 - 4 Mm2, Awg: 26 - 10, Width: 6.2 Mm, Color: Black | ||
Phoenix Contact | 3211937;Pt 4/1P | ||
Phoenix Contact | 3212067;Pp-H 4/10 | ||
Phoenix Contact | 3208977;D-PT 4-TWIN | ||
Phoenix Contact | 2947381;EMG - EMG 75-B14;Custom Circuit Module, Consisting Of Housi Ng, Mkds 3 Connection Terminal Blocks And Pcb | ||
Phoenix Contact | 3040588;PC - PC;Coding For All Basic Terminal Blocks | ||
Phoenix Contact | 3212029;PP-H 4/4 | ||
Phoenix Contact | 3212100;PP-H 4/15 | ||
Phoenix Contact | 3044160;UT - UT 10;Universal terminal block with screw connec tion, cross section: 0.5- 10 mm2, AWG: 20- 6, width: 10.2 mm | ||
Phoenix Contact | 1759004;MSTB - MSTB 2,5/10-ST;Plug Component, Nominal Current: 12 A, Rat Ed Voltage: 250 V, Pitch: 5.0 Mm, No. Of P Ositions: 10, Type Of Connection: Screw Co Nnection | ||
Phoenix Contact | 3030789;ATP - ATP-ST-TWIN;Partition Plate, For Visual And Electrical Separation Of Terminal Groups, Width: 2 M M, Color: Gray | ||
Phoenix Contact | 3211780;PT 4-TWIN-PE | ||
ALTMANN | D-32051/DP18 RK K01970/OHM 10K | ||
Schunk | PFH-40;0302040 | ||
Schunk | MPG-32 | ||
Schunk | PWG-S60 | ||
TEKLE | TK121.FRE.2048=S.K4.11.L 10=X526.X589 | ||
DIGITEC | DIGITEC MP5000DVI | ||
ICAR | BIORIPHASO/TF AT/S 0.132+8.2/36/C | ||
stromag AG | 51 -67-DM0-699 IP66 230VAC/1. 60VDC/0. | ||
Phoenix | Nr.1596942 | ||
STAUFF | S GB-120-03-B | ||
TESTO | 410-1 (Endbestimmungsland:CHINA) | ||
BEI IDEACOD und BEI TECHNOLOGIES INC | HD25D-SS-2540-ABC-7604R-SM18 | ||
DURBAL Vertriebsgesellschaft mbH | BRF8- 501 | ||
DURBAL | BRF8 -502 | ||
DURBAL | BRF10*1.25 | ||
DURBAL | BRF10-06-502 LH | ||
JUMO | JUMO ATHf-170 50-200??C | ||
SCHLEICHER | SNO-2001-230 | SNA4 043K AC230V | |
Phoenix | Nr.1596942 | ||
